Sunday, March 25, 2012
Fantasy Team: The Kempire Strikes Back
- <>
BATTERS | 2011 SEASON Batting and Fielding | Points | RESEARCH | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | H/AB | R | TB | RBI | BB | K | SB | CS | GIDP | E | TOT | AVG | %OWN | +/- | ||||||||
C | Mike Napoli, Tex C, 1B | 118/369 | 72 | 233 | 75 | 58 | 85 | 4 | 2 | 10 | 3 | 288 | 2.5 | ||||||||||
1B | Prince Fielder, Det 1B | 170/569 | 95 | 322 | 120 | 107 | 106 | 1 | 1 | 17 | 15 | 377 | 2.3 | ||||||||||
2B | Ian Kinsler, Tex 2B | 158/620 | 121 | 296 | 77 | 89 | 71 | 30 | 4 | 17 | 11 | 394 | 2.5 | ||||||||||
3B | Pablo Sandoval, SF 3B | 134/426 | 55 | 235 | 70 | 32 | 63 | 2 | 4 | 12 | 10 | 213 | 1.8 | ||||||||||
SS | Jimmy Rollins, Phi SS | 152/567 | 87 | 226 | 63 | 58 | 59 | 30 | 8 | 9 | 7 | 309 | 2.2 | ||||||||||
IF | Brandon Phillips, Cin 2B | 183/610 | 94 | 279 | 82 | 44 | 85 | 14 | 9 | 15 | 6 | 305 | 2.0 | ||||||||||
LF | Alex Gordon, KC LF | 185/611 | 101 | 307 | 87 | 67 | 139 | 17 | 8 | 9 | 4 | 359 | 2.4 | ||||||||||
CF | Matt Kemp, LAD CF | 195/602 | 115 | 353 | 126 | 74 | 159 | 40 | 11 | 16 | 5 | 422 | 2.6 | ||||||||||
RF | Corey Hart, Mil RF | 140/492 | 80 | 251 | 63 | 51 | 114 | 7 | 6 | 12 | 2 | 256 | 2.0 | ||||||||||
OF | Brett Gardner NYY LF | 132/510 | 87 | 188 | 36 | 60 | 93 | 49 | 13 | 5 | 5 | 251 | 1.6 | ||||||||||
UTIL | Elvis Andrus, Tex SS | 164/587 | 96 | 212 | 60 | 56 | 74 | 37 | 12 | 17 | 25 | 153 | 1.0 | ||||||||||
UTIL | Carlos Beltran, StL RF | 156/520 | 78 | 273 | 84 | 71 | 88 | 4 | 2 | 18 | 1 | 323 | 2.3 | ||||||||||
Bench | Buster Posey, SF C | 46/162 | 17 | 63 | 21 | 18 | 30 | 3 | 0 | 4 | 2 | 62 | 1.4 | ||||||||||
Bench | Andre Ethier, LAD RF | 142/487 | 67 | 205 | 62 | 58 | 103 | 0 | 1 | 8 | 0 | 247 | 1.8 | ||||||||||
Bench | Ryan Roberts, Ari 2B, 3B | 120/482 | 86 | 206 | 65 | 66 | 98 | 18 | 9 | 6 | 14 | 225 | 1.6 | ||||||||||
Bench | Nick Markakis, Bal RF | 182/641 | 72 | 260 | 73 | 62 | 75 | 12 | 3 | 16 | 0 | 318 | 2.0 |
Subscribe to:
Posts (Atom)